September 2011 was wetter yet a little warmer than average. The total rainfall of 78.6 mm was 23% above the Ross-on-Wye* average for September of 63.7 mm, and the average maximum temperature of 18.9 °C was 0.6 °C above the Ross average for September of 18.3 °C, largely due to a late burst of unseasonably warm weather.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for September are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 46' 43" N LONG: 2° 41' 43" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.3 20.9 16:30 7.4 6:00 4.4 0.4 0.0 1.1 12.9 10:30 ENE
2 16.4 22.6 14:00 10.8 7:00 2.9 1.0 0.0 0.6 12.9 12:00 SE
3 15.8 20.3 13:30 12.9 2:30 2.6 0.1 0.4 1.8 17.7 15:00 SE
4 14.6 19.1 15:30 10.0 23:30 3.7 0.0 5.6 0.8 12.9 14:00 SE
5 12.9 16.4 11:30 10.4 2:00 5.4 0.0 3.8 2.3 25.7 11:00 SE
6 13.6 16.3 13:00 11.1 22:00 4.7 0.0 9.4 4.0 27.4 5:00 SE
7 12.9 17.8 12:00 11.1 00:00 5.4 0.0 0.8 1.8 17.7 0:30 WSW
8 14.3 18.7 16:00 11.1 0:30 4.1 0.0 3.0 1.4 14.5 9:00 SE
9 16.7 19.8 14:00 13.1 0:30 1.7 0.1 0.0 1.3 14.5 11:00 SE
10 16.9 20.2 14:30 12.8 22:00 1.6 0.2 5.4 3.7 22.5 13:00 SE
11 14.5 18.5 12:30 12.4 6:00 3.8 0.0 0.6 3.4 24.1 13:30 SW
12 15.3 18.0 14:30 12.3 00:00 3.0 0.0 3.2 4.5 37.0 8:30 SW
13 12.8 18.1 14:00 10.1 23:00 5.6 0.0 2.2 1.9 24.1 17:30 NE
14 13.2 18.9 15:00 9.2 23:00 5.1 0.0 0.0 0.8 12.9 3:00 SW
15 11.6 17.1 15:30 6.2 6:30 6.7 0.0 0.0 0.5 11.3 12:30 SW
16 13.3 19.6 14:00 8.4 1:30 5.1 0.1 0.6 1.4 16.1 10:00 SE
17 12.3 17.4 14:30 8.3 22:30 6.1 0.0 4.8 1.4 17.7 11:00 SW
18 11.2 15.2 17:00 8.0 3:00 7.1 0.0 5.2 0.2 8.0 3:30 SW
19 12.8 17.1 13:30 8.9 1:30 5.5 0.0 0.4 1.1 20.9 23:30 SW
20 13.7 16.3 13:30 10.6 00:00 4.6 0.0 13.8 1.8 19.3 11:30 SW
21 12.3 14.9 12:00 10.1 4:00 6.0 0.0 1.8 1.3 17.7 16:30 ENE
22 11.9 15.6 11:00 8.8 7:30 6.4 0.0 1.4 0.3 11.3 12:00 SE
23 12.4 17.2 14:30 8.4 4:00 5.9 0.0 0.0 1.1 14.5 12:30 SE
24 14.3 19.2 14:00 10.8 0:30 4.0 0.0 0.4 1.8 14.5 16:30 SE
25 14.7 17.6 15:00 13.2 21:00 3.7 0.0 9.2 2.7 17.7 10:30 SE
26 14.6 19.0 13:30 11.7 00:00 3.8 0.0 6.2 0.6 12.9 1:00 SE
27 15.4 19.3 15:00 12.2 0:30 3.0 0.1 0.0 0.8 11.3 14:30 SE
28 18.5 23.8 15:00 14.1 1:30 1.2 1.4 0.4 2.4 14.5 14:30 NE
29 19.6 25.4 15:00 13.7 7:00 0.9 2.1 0.0 1.0 11.3 0:30 SSE
30 19.1 25.7 15:00 14.7 3:00 1.1 1.8 0.0 1.3 12.9 15:00 SE
-------------------------------------------------------------------------------------
14.4 18.9 30 6.2 15 125.2 7.2 78.6 1.6 37.0 12 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.79 ON 20/09/11
Days of Rain: 21 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration