October 2011 was much warmer than usual, thanks to a mini heat wave in the first few days (26°C, 25°C and 23°C respectively) and the average maximum temperature of 15.8°C was 1.6°C above the Ross average for October of 14.2°C.
The early part of the month was drier than usual too, but a fall of 39.6 mm of rain in the last five days brought the total rainfall to 79.8 mm, 15% above the Ross-on-Wye* average for October of 67.5 mm.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for October are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 46' 43" N LONG: 2° 41' 43" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.5 26.0 15:30 14.0 00:00 1.0 2.2 0.0 1.3 12.9 14:00 SSE
2 18.7 25.5 15:00 12.1 4:00 1.7 2.1 0.0 0.5 12.9 12:00 SE
3 17.9 23.3 14:30 14.4 23:30 1.5 1.0 0.0 1.6 20.9 16:00 SE
4 14.6 16.6 13:30 13.1 6:30 3.7 0.0 0.4 1.0 14.5 9:30 SE
5 15.1 16.4 14:30 14.0 7:00 3.2 0.0 7.6 2.9 27.4 13:30 SW
6 10.6 14.7 0:30 8.4 8:30 7.8 0.0 2.4 2.6 29.0 10:30 SW
7 10.7 14.8 13:30 8.2 21:30 7.6 0.0 0.0 1.3 22.5 11:30 SW
8 12.2 15.3 14:00 8.3 0:30 6.2 0.0 0.8 0.3 11.3 3:30 SW
9 15.4 17.8 12:00 13.7 7:30 2.9 0.0 0.0 1.6 16.1 11:30 SW
10 15.1 16.9 15:00 14.2 6:30 3.2 0.0 0.0 2.6 22.5 15:00 ENE
11 15.0 17.9 11:30 12.9 21:30 3.3 0.0 0.0 1.9 19.3 10:00 ENE
12 14.9 19.5 13:00 12.2 6:30 3.5 0.1 0.2 0.3 17.7 13:00 SW
13 13.8 16.4 15:30 12.1 0:30 4.5 0.0 2.8 0.5 6.4 10:30 E
14 12.1 15.7 15:30 7.1 00:00 6.3 0.0 0.0 1.3 14.5 11:30 SW
15 8.9 13.7 15:30 4.9 2:00 9.4 0.0 0.0 0.2 6.4 14:00 SW
16 11.6 17.4 15:30 7.3 2:00 6.8 0.0 0.2 0.3 9.7 12:00 SE
17 11.4 14.2 13:30 8.1 00:00 6.9 0.0 9.8 2.9 22.5 17:00 SW
18 7.6 12.2 14:30 4.9 23:00 10.7 0.0 0.6 1.3 24.1 13:00 SW
19 5.8 10.8 11:30 2.6 23:30 12.5 0.0 2.8 0.2 11.3 12:00 SW
20 6.4 12.3 13:30 2.2 2:00 11.9 0.0 0.2 0.0 8.0 13:00 SW
21 10.1 13.4 12:30 7.1 0:30 8.3 0.0 0.0 1.6 14.5 11:00 SE
22 9.6 13.1 15:00 6.9 9:00 8.7 0.0 0.0 3.4 20.9 23:30 SW
23 13.6 16.7 16:00 11.5 0:30 4.8 0.0 0.0 5.3 32.2 21:00 SW
24 13.7 16.8 14:30 11.3 00:00 4.7 0.0 4.6 5.3 38.6 19:30 SW
25 9.4 13.1 13:00 4.4 23:30 8.9 0.0 6.8 1.6 17.7 8:30 ESE
26 7.7 13.1 15:30 4.3 7:00 10.7 0.0 1.0 1.0 14.5 15:30 SE
27 9.8 11.0 17:00 8.1 00:00 8.5 0.0 20.6 0.6 11.3 1:00 ESE
28 7.9 13.3 15:30 4.2 8:30 10.4 0.0 0.2 0.2 9.7 13:30 SW
29 9.9 12.9 00:00 6.4 2:00 8.4 0.0 3.8 2.9 20.9 14:30 SSE
30 13.7 15.6 14:30 12.8 17:30 4.6 0.0 4.8 1.9 14.5 2:00 SSE
31 13.3 14.3 0:30 12.4 18:30 5.0 0.0 10.2 3.9 17.7 6:00 SSW
-------------------------------------------------------------------------------------
12.1 26.0 1 2.2 20 197.7 5.3 79.8 1.7 38.6 24 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.60 ON 27/10/11
Days of Rain: 19 (> .2 mm) 11 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration