November 2011 was again warmer than usual, and the average maximum temperature of 11.6°C was 1.3°C above the Ross average for November of 10.3°C.
There were 26 days on which rain fell, making a total rainfall of 103.8 mm, 61% above the Ross-on-Wye* average for November of 64.5 mm.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for November are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 46' 43" N LONG: 2° 41' 43" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.2 13.9 14:00 7.7 23:00 8.1 0.0 4.2 0.6 9.7 23:30 SSE
2 11.5 13.7 13:30 8.9 0:30 6.8 0.0 1.2 4.8 25.7 12:00 SSW
3 12.9 14.3 13:30 11.4 19:30 5.4 0.0 9.4 3.4 24.1 12:00 SSW
4 10.9 13.4 14:00 7.8 22:30 7.4 0.0 13.4 0.2 6.4 9:30 SSW
5 8.8 11.3 13:30 6.4 00:00 9.5 0.0 0.0 0.0 9.7 14:00 E
6 6.9 11.1 14:30 3.8 23:00 11.4 0.0 0.4 0.6 9.7 14:30 E
7 6.3 8.8 00:00 3.1 2:30 12.0 0.0 0.8 0.6 9.7 3:30 E
8 8.8 9.3 9:30 8.3 23:00 9.5 0.0 1.8 0.8 9.7 9:30 E
9 10.4 12.5 13:30 8.3 0:30 7.9 0.0 3.2 3.7 22.5 18:00 SSW
10 11.3 12.6 14:00 10.2 20:30 7.0 0.0 2.2 2.3 16.1 00:00 ENE
11 11.3 12.2 14:00 10.3 1:00 7.1 0.0 18.0 4.5 24.1 9:30 SSW
12 11.2 12.4 13:30 10.1 4:00 7.1 0.0 0.4 2.1 19.3 00:00 E
13 12.1 15.1 13:30 9.3 00:00 6.3 0.0 0.0 3.9 20.9 2:00 ENE
14 8.1 9.3 0:30 7.5 8:00 10.2 0.0 0.0 1.9 14.5 1:00 E
15 6.9 9.1 14:00 5.3 22:00 11.4 0.0 0.2 1.6 14.5 5:30 ENE
16 5.7 10.2 00:00 4.3 7:30 12.6 0.0 2.4 1.3 17.7 21:30 E
17 9.8 11.5 13:00 6.4 8:00 8.6 0.0 0.6 2.4 22.5 19:00 SE
18 11.1 13.4 14:00 7.9 00:00 7.3 0.0 1.0 3.2 20.9 0:30 SSE
19 8.5 11.9 14:30 5.4 23:30 9.8 0.0 0.2 1.0 11.3 7:30 SSE
20 8.8 10.0 18:00 6.9 0:30 9.5 0.0 0.4 1.3 11.3 13:30 SSE
21 8.9 9.8 00:00 8.1 17:00 9.4 0.0 14.0 1.3 16.1 0:30 SSE
22 8.0 10.4 12:00 1.4 22:30 10.3 0.0 8.8 0.2 6.4 0:30 SW
23 7.6 10.4 14:00 1.5 3:00 10.8 0.0 0.2 1.3 16.1 00:00 SE
24 10.4 11.8 22:30 9.3 8:00 7.9 0.0 0.0 3.1 22.5 21:00 SE
25 8.2 11.6 0:30 4.6 23:30 10.2 0.0 2.4 1.3 17.7 2:30 ESE
26 9.5 11.4 13:00 6.1 1:30 8.8 0.0 0.6 3.2 27.4 17:00 SE
27 8.1 12.0 7:00 2.4 20:00 10.3 0.0 0.4 2.6 40.2 1:30 SE
28 7.5 11.6 22:30 2.5 0:30 10.8 0.0 2.0 1.9 20.9 23:30 SE
29 8.9 12.0 12:00 3.4 00:00 9.4 0.0 3.4 4.3 37.0 13:30 SE
30 7.7 9.9 14:00 3.9 0:30 10.6 0.0 12.2 3.1 29.0 23:00 SE
-------------------------------------------------------------------------------------
9.2 15.1 13 1.4 22 273.6 0.0 103.8 2.1 40.2 27 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.01 ON 11/11/11
Days of Rain: 26 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration