May 2011 was wetter than average and made up for the extremely dry April. The total rainfall of 79.6 mm was 62% above the Ross-on-Wye* average for May of 49.2 mm, and the average maximum temperature of 16.7 °C was 0.1 °C above the Ross average for May of 16.6 °C.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for May are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 46' 43" N LONG: 2° 41' 43" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.4 18.4 16:00 7.1 6:00 5.9 0.0 0.0 4.7 30.6 20:30 ENE
2 11.0 17.1 15:00 6.1 00:00 7.3 0.0 0.0 5.5 29.0 11:00 ENE
3 9.2 15.1 16:30 2.8 5:00 9.1 0.0 0.0 3.4 24.1 11:30 ENE
4 10.2 17.1 16:00 3.1 6:00 8.1 0.0 0.0 3.2 17.7 13:00 ENE
5 12.8 17.4 13:30 8.3 6:00 5.6 0.0 0.8 2.7 20.9 15:00 SSE
6 15.3 21.9 16:00 10.2 6:00 3.6 0.6 9.6 2.9 22.5 20:30 SSE
7 14.3 19.4 16:00 11.9 0:30 4.1 0.1 23.8 3.7 25.7 15:30 SSW
8 13.3 16.4 13:30 9.9 00:00 5.1 0.0 17.0 4.8 27.4 16:00 SSE
9 11.9 17.3 14:00 9.1 5:00 6.4 0.0 4.0 3.5 29.0 12:00 SSE
10 12.4 17.9 14:00 9.4 00:00 5.9 0.0 0.0 2.1 17.7 1:00 SE
11 12.3 17.3 14:30 9.2 00:00 6.1 0.0 0.4 1.1 14.5 15:00 SE
12 11.1 17.4 16:00 6.8 3:00 7.2 0.0 0.6 1.0 16.1 11:00 WSW
13 10.3 15.0 16:00 4.8 6:00 8.1 0.0 0.0 1.1 16.1 12:30 SE
14 10.1 14.9 17:00 4.5 3:30 8.2 0.0 0.0 1.3 16.1 14:30 WSW
15 10.8 14.5 13:00 5.8 5:00 7.6 0.0 0.0 1.0 14.5 15:00 WSW
16 12.8 16.7 15:30 10.3 00:00 5.6 0.0 0.0 1.8 19.3 13:00 WSW
17 12.4 16.2 12:30 9.9 5:00 5.9 0.0 0.2 1.4 14.5 12:30 SE
18 12.8 17.2 14:30 7.6 00:00 5.6 0.0 0.0 1.6 19.3 11:30 SE
19 11.1 17.7 16:00 5.2 4:30 7.2 0.0 0.0 0.6 9.7 13:30 SSE
20 11.7 17.4 15:30 7.6 6:00 6.7 0.0 0.2 1.3 16.1 13:30 SE
21 12.2 17.2 13:30 5.3 3:30 6.2 0.0 0.0 3.2 29.0 12:00 SSE
22 11.7 16.2 15:30 7.6 5:30 6.6 0.0 3.0 3.4 24.1 9:00 SE
23 10.4 13.9 13:30 7.6 23:00 7.9 0.0 3.4 3.4 25.7 14:00 SE
24 11.3 16.9 15:00 6.6 6:00 7.1 0.0 0.0 2.3 22.5 13:30 WSW
25 11.9 17.6 13:00 4.8 6:00 6.4 0.0 0.0 3.4 24.1 22:30 SSE
26 10.8 15.1 15:00 8.4 23:30 7.5 0.0 2.0 2.6 19.3 1:00 WSW
27 11.1 16.3 14:30 8.3 1:00 7.2 0.0 0.0 1.4 14.5 15:30 SW
28 12.2 16.1 17:30 8.7 0:30 6.2 0.0 0.0 2.7 22.5 10:30 W
29 12.6 14.8 12:30 11.2 7:00 5.8 0.0 0.0 3.4 27.4 7:30 W
30 10.9 12.6 17:00 6.4 00:00 7.4 0.0 14.6 0.5 11.3 1:30 SE
31 10.8 16.8 14:30 4.9 4:00 7.5 0.0 0.0 0.8 9.7 6:30 SW
-------------------------------------------------------------------------------------
11.7 21.9 6 2.8 3 204.8 0.6 79.6 2.4 30.6 1 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 23.80 ON 07/05/11
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration