June 2011 was wetter than average and matched the May rainfall in this respect. The total rainfall of 88.0 mm was 63% above the Ross-on-Wye* average for June of 54.0 mm, and the average maximum temperature of 18.7 °C was 0.6 °C below the Ross average for June of 19.3 °C.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for June are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 46' 43" N LONG: 2° 41' 43" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.7 19.2 14:00 5.8 4:00 5.7 0.1 0.0 0.8 14.5 13:00 WSW
2 16.6 22.8 16:00 9.3 5:00 2.8 1.1 0.0 1.3 14.5 16:00 E
3 17.9 23.9 17:00 11.8 5:00 2.0 1.6 0.0 2.3 16.1 12:00 ENE
4 16.4 21.4 16:00 11.3 5:00 2.4 0.5 0.2 2.9 19.3 10:30 ENE
5 11.4 13.9 0:30 9.4 00:00 6.9 0.0 1.4 1.8 16.1 1:00 ENE
6 12.4 18.6 16:00 7.9 00:00 5.9 0.0 0.0 0.8 12.9 17:30 E
7 10.8 15.7 15:00 4.6 3:00 7.6 0.0 1.4 2.1 22.5 14:30 SE
8 11.8 16.1 15:30 9.0 0:30 6.6 0.0 0.4 2.6 20.9 16:30 SE
9 11.9 16.3 18:00 7.9 6:00 6.4 0.0 0.0 0.6 19.3 16:00 SE
10 10.0 16.4 13:30 6.4 5:00 8.3 0.0 2.2 0.6 12.9 12:30 SE
11 10.3 17.1 12:00 5.1 4:30 8.0 0.0 0.6 0.5 11.3 12:30 SW
12 10.0 14.7 19:30 4.0 4:00 8.3 0.0 30.4 3.5 25.7 12:00 SSE
13 14.6 19.1 13:30 9.1 00:00 3.7 0.0 0.8 2.3 19.3 5:30 WSW
14 14.7 21.3 17:00 6.8 5:00 4.0 0.4 0.0 1.6 14.5 12:30 ENE
15 15.0 19.9 16:30 11.7 00:00 3.4 0.2 1.6 2.1 16.1 14:00 SE
16 12.8 18.4 14:00 9.2 3:30 5.6 0.0 5.0 1.4 22.5 16:30 WSW
17 11.3 14.3 12:00 9.0 0:30 7.0 0.0 7.2 2.6 22.5 11:30 SSE
18 11.4 15.0 11:30 8.5 3:00 6.9 0.0 12.4 1.3 16.1 12:00 SE
19 12.6 17.0 17:00 8.6 23:30 5.8 0.0 0.0 1.1 12.9 2:00 SE
20 13.1 18.4 13:30 6.8 5:00 5.2 0.0 7.4 1.6 16.1 20:30 SSE
21 14.3 18.1 16:00 12.3 00:00 4.1 0.0 2.2 2.4 19.3 13:00 SE
22 14.2 19.0 15:00 11.5 5:30 4.1 0.0 2.0 2.4 19.3 3:00 SE
23 12.6 16.9 15:30 9.2 00:00 5.8 0.0 1.2 0.8 12.9 12:30 WSW
24 11.9 17.1 13:30 6.8 2:30 6.4 0.0 10.6 1.3 17.7 23:30 SE
25 15.1 18.2 16:00 11.4 0:30 3.2 0.0 0.4 2.1 20.9 11:30 SE
26 19.6 27.2 16:00 12.8 5:30 1.8 3.1 0.0 1.6 16.1 12:30 SE
27 19.9 24.8 15:30 15.6 5:00 0.5 2.1 0.4 1.3 14.5 11:00 SE
28 14.9 21.4 17:00 10.0 00:00 3.6 0.3 0.0 1.1 11.3 19:30 E
29 13.1 20.1 13:00 7.8 3:30 5.3 0.0 0.0 0.5 9.7 14:00 SW
30 12.6 18.2 19:00 7.2 4:00 5.7 0.0 0.2 0.3 11.3 20:30 WSW
-------------------------------------------------------------------------------------
13.5 27.2 26 4.0 12 153.1 9.2 88.0 1.6 25.7 12 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 30.40 ON 12/06/11
Days of Rain: 20 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration