December 2011 was a little warmer than usual, and the average maximum temperature of 8.3°C was 0.2°C above the Ross average for December of 8.1°C.
There were 26 days on which rain fell, making a total rainfall of 116.0 mm, 49% above the Ross-on-Wye* average for December of 78.1 mm.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for December are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 46' 43" N LONG: 2° 41' 43" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.8 9.3 2:30 2.8 22:00 12.6 0.0 2.4 0.6 19.3 1:30 SE
2 4.6 9.5 00:00 0.3 8:30 13.8 0.0 2.2 1.3 22.5 21:00 SE
3 8.8 10.3 5:30 6.8 20:30 9.6 0.0 1.0 1.9 30.6 4:30 ESE
4 5.7 8.6 14:30 3.0 00:00 12.6 0.0 0.0 1.3 14.5 3:30 ESE
5 3.4 6.1 14:00 1.8 5:00 14.9 0.0 0.2 1.6 19.3 12:30 ESE
6 5.1 7.7 00:00 3.1 1:00 13.3 0.0 0.0 1.6 16.1 3:00 ESE
7 5.8 8.1 3:00 2.9 22:00 12.6 0.0 1.4 2.4 27.4 3:30 ESE
8 6.9 10.5 12:30 3.2 2:30 11.4 0.0 4.2 3.9 33.8 10:30 SE
9 3.2 6.3 12:00 -0.4 23:00 15.1 0.0 0.0 1.3 14.5 2:00 SE
10 2.4 5.2 00:00 -0.8 7:00 15.9 0.0 0.0 0.2 12.9 00:00 SE
11 5.9 7.9 13:00 3.2 00:00 12.4 0.0 8.4 2.3 22.5 12:00 SE
12 5.3 9.9 23:00 1.6 4:00 13.1 0.0 16.4 3.2 33.8 18:30 SE
13 3.9 9.6 1:30 1.8 15:00 14.4 0.0 12.2 3.1 27.4 3:30 SE
14 2.3 3.3 20:00 1.2 16:00 16.0 0.0 13.6 1.8 22.5 0:30 SE
15 3.9 6.1 13:00 1.3 23:30 14.4 0.0 10.8 2.6 30.6 2:00 SE
16 1.2 3.3 17:30 0.1 3:00 17.2 0.0 4.4 1.3 16.1 0:30 NE
17 2.1 4.1 11:30 -0.2 4:30 16.2 0.0 4.6 1.0 11.3 12:00 ESE
18 1.7 5.2 14:30 -0.7 2:30 16.6 0.0 0.8 0.6 16.1 10:00 ESE
19 4.7 7.4 18:30 0.7 1:30 13.7 0.0 5.8 0.5 12.9 11:00 SE
20 6.2 7.4 1:30 5.2 21:00 12.1 0.0 5.0 1.1 16.1 1:30 SE
21 10.3 12.3 13:30 6.6 0:30 8.0 0.0 0.0 1.3 17.7 13:30 ESE
22 9.7 11.1 13:00 7.2 5:00 8.7 0.0 0.2 1.3 17.7 13:00 ESE
23 6.9 9.8 12:30 3.8 21:30 11.4 0.0 14.0 3.4 25.7 3:00 SE
24 6.0 9.3 23:00 2.5 6:00 12.3 0.0 0.6 1.6 16.1 20:00 SE
25 9.7 10.6 15:00 8.7 1:30 8.7 0.0 0.8 3.1 27.4 14:00 SE
26 9.6 10.8 5:30 8.2 18:00 8.8 0.0 0.4 2.6 19.3 9:30 SE
27 7.9 8.7 12:30 6.9 23:00 10.4 0.0 0.2 1.8 19.3 20:00 SE
28 6.7 8.6 5:00 4.8 19:30 11.7 0.0 1.8 3.1 24.1 4:30 ESE
29 6.9 8.6 16:30 4.5 2:30 11.4 0.0 0.2 3.4 24.1 17:00 ESE
30 7.3 10.4 00:00 5.2 4:00 11.0 0.0 4.0 1.3 19.3 1:00 SE
31 10.6 11.4 13:30 9.6 8:30 7.8 0.0 0.4 2.4 22.5 22:00 SE
-------------------------------------------------------------------------------------
5.8 12.3 21 -0.8 10 388.0 0.0 116.0 1.9 33.8 8 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 16.41 ON 12/12/11
Days of Rain: 26 (> .2 mm) 14 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration