August 2011 was a little drier and a good deal cooler than average. The total rainfall of 58.7 mm was 4% below the Ross-on-Wye* average for August of 61.1 mm, and the average maximum temperature of 19.8 °C was 1.7 °C below the Ross average for August of 21.5 °C.
* Ross-on-Wye is the nearest Met Office station for which long term averages (1971-2000) are available.
Day by day data for August are given below:-
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011
NAME: Penallt 210 CITY: STATE:
ELEV: 210 m LAT: 51° 46' 43" N LONG: 2° 41' 43" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.4 23.2 16:30 15.7 00:00 1.1 1.2 0.0 0.8 11.3 12:00 SE
2 17.9 23.8 17:30 14.8 1:30 1.6 1.2 0.2 0.5 8.0 10:30 SE
3 18.8 24.7 16:30 13.5 5:30 1.6 2.0 0.0 0.6 11.3 13:00 SE
4 17.2 21.5 16:00 14.0 00:00 1.5 0.3 10.2 1.4 12.9 15:00 SE
5 16.4 21.9 15:00 12.1 6:30 2.3 0.5 0.0 0.2 16.1 1:30 SE
6 14.6 20.2 16:00 10.9 6:30 3.9 0.1 1.2 0.5 14.5 16:30 SE
7 13.2 17.8 15:00 10.1 6:00 5.2 0.0 5.2 1.1 12.9 11:30 SE
8 14.2 20.1 14:00 9.2 5:00 4.3 0.1 0.0 1.0 14.5 13:00 WSW
9 14.4 20.9 17:00 10.7 23:30 4.1 0.2 0.0 0.8 9.7 1:00 WSW
10 14.7 20.5 14:30 10.1 1:30 3.8 0.1 0.0 2.3 20.9 12:30 SE
11 16.3 21.9 15:30 13.7 4:30 2.3 0.3 0.4 1.8 19.3 3:30 SE
12 16.8 20.9 11:30 14.7 0:30 1.7 0.2 0.0 0.6 12.9 15:30 SE
13 15.7 18.2 14:30 12.9 00:00 2.6 0.0 0.8 1.1 12.9 0:30 SE
14 15.3 20.8 13:30 10.4 23:00 3.3 0.2 0.0 0.2 12.9 10:00 SSE
15 13.8 18.9 11:30 7.8 6:00 4.6 0.0 0.6 0.3 11.3 12:30 SSE
16 15.3 20.7 15:00 12.0 00:00 3.2 0.2 1.8 1.6 17.7 7:30 SE
17 13.3 19.5 14:00 9.0 4:00 5.1 0.0 0.0 0.3 9.7 18:30 ENE
18 11.2 13.5 19:00 8.7 23:30 7.1 0.0 0.4 0.5 12.9 13:30 ENE
19 14.7 20.6 13:00 7.9 6:30 3.8 0.2 0.0 0.8 16.1 16:00 SSE
20 15.3 18.3 14:30 13.4 22:00 3.1 0.0 2.0 1.6 16.1 12:30 SE
21 17.1 23.9 15:00 12.8 00:00 2.2 0.9 0.2 0.8 12.9 17:00 SSE
22 16.1 22.6 17:00 8.6 6:30 3.1 0.8 0.0 0.5 8.0 14:00 E
23 15.8 20.8 15:30 12.9 6:30 2.8 0.2 0.0 1.1 11.3 4:00 E
24 14.0 19.9 13:00 7.8 7:00 4.4 0.1 11.6 0.8 16.1 13:30 SE
25 13.6 18.4 14:30 10.1 7:00 4.7 0.0 10.4 1.3 22.5 14:00 SE
26 12.3 14.6 16:00 10.2 00:00 6.1 0.0 10.2 0.2 8.0 2:00 E
27 13.2 18.3 11:30 9.6 2:30 5.1 0.0 0.6 0.6 16.1 17:00 WSW
28 13.4 18.7 13:00 9.8 00:00 4.9 0.0 0.6 0.6 11.3 11:00 WSW
29 12.3 17.1 13:00 8.9 4:00 6.0 0.0 2.2 0.3 9.7 12:30 SW
30 12.9 16.5 15:30 10.7 6:00 5.4 0.0 0.0 0.0 4.8 3:00 SW
31 13.1 17.0 12:30 9.1 00:00 5.3 0.0 0.0 0.2 6.4 12:00 E
-------------------------------------------------------------------------------------
14.9 24.7 3 7.8 15 115.9 8.8 58.7 0.8 22.5 25 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.61 ON 24/08/11
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration