100 Club prize winners in 2015/6/7/8/9/2020
Monthly Draw | Big Draw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | ||||||||||
January | Peter & Sue Bentley | £61 | ||||||||
Susie Lowndes/Chris Porter | £30.50 | |||||||||
December | Becky Armstrong | £61 | Rachel Marsh | £238 | ||||||
Antonia&Mark Pearson | £30.50 | Maggie Hickland | £119 | |||||||
November | Chrissie&Colin Bastow | £60 | ||||||||
Tom Rigby | £30 | |||||||||
October | Ann Bradley | £59 | ||||||||
Pat Jones | £29.50 | |||||||||
September | Sarah Haeffner | £59 | ||||||||
Peter&Sue Bentley | £29.50 | |||||||||
August | Steve Davis | £59 | ||||||||
Ewan McConnell | £29.50 | |||||||||
July | Ruth Bastow | £59 | ||||||||
Ludo Graham | £29.50 | |||||||||
June | Jill Bourchier | £59 | Tom Rigby | £233.33 | ||||||
Neville Pullen | £29.50 | Louise/Jon Petrie | £116.67 | |||||||
May | Jill Bourchier | £59 | ||||||||
Anna Whinnett | £29.50 | |||||||||
April | Antonia/Mark Pearson | £59 | ||||||||
Paul/Wendy Mitchell | £29.50 | |||||||||
March | Tim McCord | £59 | ||||||||
Andy Henstridge | £29.50 | |||||||||
February | Paul & Wendy Mitchell | £57 | ||||||||
Malcolm & Barbara Childs | £28.50 | |||||||||
January | Sarah Haeffner | £57 | ||||||||
Bev Bristow | £28.50 | |||||||||
2020 | ||||||||||
December | Adam Burtt-Jones | £57 | Andy Henstridge | £234 | ||||||
Neville Pullen | £28.50 | Sally Henley | £117 | |||||||
November | Stevie Coutts | £59 | ||||||||
Anna Whinnett | £29.50 | |||||||||
October | Chris Jones | £59 | ||||||||
Sue Phillips | £29.50 | |||||||||
September | David & Anne May | £58 | ||||||||
Roger Forbes | £29 | |||||||||
August | Tim & Jane McCord | £59 | ||||||||
Ludo Graham | £29.50 | |||||||||
July | E Sheard | £59 | ||||||||
Becky Armstrong | £29.50 | |||||||||
June | Sally Henley | £59 | Helen Beale | £232.67 | ||||||
Chrissie Bastow | £29.50 | Susie Lowndes | £116.33 | |||||||
May | Adam Burtt-Jones | £59 | ||||||||
Paula Brady | £29.50 | |||||||||
April | Roger Forbes | £59 | ||||||||
Trish & Peter Hayward | £29.50 | |||||||||
March | Jan Harrhy | £59 | ||||||||
Ann Bradley | £29.50 | |||||||||
February | Mal Childs | £58 | ||||||||
Sarah Haeffner | £29 | |||||||||
January | Becky Armstrong | £55 | ||||||||
Ann Bradley | £27.50 | |||||||||
2019 | ||||||||||
December | Paula Brady | £55 | Becky Armstrong | £222.67 | ||||||
Rhian Flew | £27.50 | Pat Jones | £111.33 | |||||||
November | Ludo Graham | £53 | ||||||||
Becky Armstrong | £26.50 | |||||||||
October | Steve Davis | £54 | ||||||||
Suzie Bentley | £27 | |||||||||
September | Ros Robertson | £54 | ||||||||
Susan Horton | £27 | |||||||||
August | Colin/Chrissie Bastow | £63 | ||||||||
Jan Harrhy | £31.50 | |||||||||
July | Del Harris | £61 | ||||||||
Tim McCord | £30.50 | |||||||||
June | Rhian Williams-Flew | £61 | Helen Beale | £234 | ||||||
Sandra Howells | £30.50 | Ludo Graham | £117 | |||||||
May | Ewan MacConnell | £60 | ||||||||
Tom Kilner | £30 | |||||||||
April | Susie Lowndes/Chris Porter | £58 | ||||||||
Andy Henstridge | £29 | |||||||||
March | John Bradley | £58 | ||||||||
Tom Rigby | £29 | |||||||||
February | Sue Phillips | £57 | ||||||||
Suzie Bentley | £28.50 | |||||||||
January | David/Anne May | £57 | ||||||||
Liz/Richard Minors | £28.50 | |||||||||
2018 | ||||||||||
December | Susie Lowndes/Chris Porter | £60 | Neville Pullin | £241.33 | ||||||
Chris Jones | £30 | Anne Stratton | £120.67 | |||||||
November | Jan Harrhy | £60 | ||||||||
Susan Horton | £30 | |||||||||
October | Sarah Haeffner | £60 | ||||||||
Maggie Hickland | £30 | |||||||||
September | Ewen McConnell | £60 | ||||||||
Tom Rigby | £30 | |||||||||
August | Sally Henley | £62 | ||||||||
Liz/Richard Minors | £31 | |||||||||
July | Dick/Virginia Hartley | £63 | ||||||||
Penny Woodman | £31.50 | |||||||||
June | Anne/David May | £63 | Amanda Jack | £252.67 | ||||||
Peter/Sue Bentley | £31.50 | Penny Woodman | £126.33 | |||||||
May | Roger Forbes | £63 | ||||||||
Amanda Jack | £31.50 | |||||||||
April | Amanda Jack | £63 | ||||||||
Steve Davis | £31.50 | |||||||||
March | Amanda Jack | £64 | ||||||||
Martin/Kath Walker | £32 | |||||||||
February | Lance Rowell | £64 | ||||||||
Dick/Virginia Hartley | £32 | |||||||||
January | Ann Oakeley | £62 | ||||||||
Derek Rigby | £31 | |||||||||
Steve Davis | £28.50 | (special 3rd prize) | ||||||||
2017 | ||||||||||
December | Sally Henley | £57 | John Bradley | £226 | ||||||
Sally Henley | £28.50 | Roger Forbes | £113 | |||||||
November | Andy Henstridge | £57 | ||||||||
Carmela Jones | £28.50 | |||||||||
October | Ruth Bastow | £57 | ||||||||
Suzie Bentley | £28.50 | |||||||||
September | Penny Woodman | £56 | ||||||||
Sally Henley | £28 | |||||||||
August | Penny Woodman | £57 | ||||||||
Bob & Paulyne Wade | £28.50 | |||||||||
July | Ros Robertson | £57 | ||||||||
Tim & Jane McCord | £28.50 | |||||||||
June | Ludo Graham | £55 | John Tudgay | £220 | ||||||
Steve Davis | £27.50 | Paula Brady | £110 | |||||||
May | Lance Rowell | £55 | ||||||||
Sue Phillips | £27.50 | |||||||||
April | Ann Bradley | £55 | ||||||||
Del Harris | £27.50 | |||||||||
March | Chris & Kathryn Hagg | £55 | ||||||||
Janice Harrhy | £27.50 | |||||||||
February | Penny Woodman | £55 | ||||||||
Sally Henley | £27.50 | |||||||||
January | Ewan McConnell | £56 | ||||||||
Neville Pullen | £28 | |||||||||
2016 | ||||||||||
December | Rhian Williams-Flew |
£57 |
Tim & Jane McCord | £133.33 | ||||||
Gillian Bourchier | £28.50 | Rachel Marsh | £66.67 | |||||||
November | Sandra Howells | £54 | ||||||||
Derek Rigby | £27 | |||||||||
October |
Bob & Paulyne Wade |
£48 | ||||||||
Ruth Bastow | £24 | |||||||||
September | Penny Woodman | £42 | ||||||||
Jill Bourchier | £21 |
Now is a good time to join the 100 Club and help increase the prizes available as well as contributing to the maintenance of Pelham Hall. More on the 100 Club here.