Detailed plans of the ground floor and first floor are available (as downloadable pdfs) by clicking the relevant graphic(s) below.
|
|
|
|
Pelham Hall ground floor |
Pelham Hall firstfloor |
SPECIFICATION
| MAIN HALL | |
| Floor size | 52' x 29' or 16m x 9m |
| Ceiling height | 24' or 7.5m |
| Access/Exits | 3 pairs of double doors and a single emergency exit door |
| Power points | 16 x 13 amp sockets |
| Heating | Overhead infra-red heaters installed for use if required |
| Stage | Demountable staging available which can be erected in a wide variety of configurations |
| LOUNGE | |
| Floor size | 41' x 16' or 12.5m x 5m plus an extension of 115 sq ft. or 10.5 sq. metres |
| Bar | 12' or 4m long |
| Power points | 4 x 13 amp sockets |
| Heating | Night storage heaters installed for use if required |
| COMMITTEE ROOM | |
| Floor size | 23' x 15' or 7m x 4.5m |
| Power points | 8 x 13 amp sockets |
| Heating | Night storage and electric wall heaters installed for use if required |
N.B. All dimensions shown above are approximate and are given for guidance only.