| Main Hall | Kitchen Utilities | |||
| Seating Capacity | 101-150 | Hot and Cold Water | ||
| Disabled Access | Tea Urn | |||
| Cooker | ||||
| Meeting Rooms | Microwave | |||
| Seating Capacity | 41-60 | Fridge | ||
| Disabled Access | Cutlery | 100 | ||
| Total available Seats | 150 | Crockery | 100 | |
| Total available Tables | 30 | |||
| Bar Facilities | ||||
| Car Park | Bar Area | |||
| Parking spaces | 50 | Premises Licence | ||
| Disabled Parking | Alcohol Licence | |||
| Toilets (Cubicles) | Other Facilities | |||
| Ladies Toilets | 2 | Stage | ||
| Gents Toilets | 1 | Public Liability Insurance | ||
| Disabled Toilets | 1 |
Detailed photographs showing the inside and outside of Pelham Hall are available in the Gallery.